Top-Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Top-Hockey

Pour les vrai de vrai mordu de hockey.
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -21%
LEGO® Icons 10329 Les Plantes Miniatures, ...
Voir le deal
39.59 €

 

 13 Octobre 2009.

Aller en bas 
AuteurMessage
Invité
Invité




13 Octobre 2009. Empty
MessageSujet: 13 Octobre 2009.   13 Octobre 2009. Icon_minitimeMer 19 Mai - 23:13

13 Octobre 2009. 947617 vs 13 Octobre 2009. 815918
13 Octobre 2009. 540962 vs 13 Octobre 2009. 387724
13 Octobre 2009. 926374 vs 13 Octobre 2009. 21495
13 Octobre 2009. 552568 vs 13 Octobre 2009. 163144
13 Octobre 2009. 952896 vs 13 Octobre 2009. 811950
13 Octobre 2009. 151701 vs 13 Octobre 2009. 422984
13 Octobre 2009. 689327 vs 13 Octobre 2009. 107434.
Revenir en haut Aller en bas
Invité
Invité




13 Octobre 2009. Empty
MessageSujet: Re: 13 Octobre 2009.   13 Octobre 2009. Icon_minitimeMer 19 Mai - 23:14

----------------------------------------------------------------------------
13/10/2009
----------------------------------------------------------------------------

Ottawa Senators 4 , New Jersey Devils 3
Shots: 41 - 21
13 Octobre 2009. 947617 PP: 1 of 7 (17 shots), Passing:74/90=82 %, Challenges:49/58=83 %
13 Octobre 2009. 815918 PP: 0 of 2 (3 shots), Passing:56/77=72 %, Challenges:31/34=88 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 886150 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:36 1-0 13 Octobre 2009. 947617 Anton Volchenkov [1] (Chris Phillips, Jason Spezza)
07:53 2-0 13 Octobre 2009. 947617 Filip Kuba [1] (Erik Karlsson, Mike Fisher)
14:45 2-1 13 Octobre 2009. 815918 Vladimir Zharkov [1] (Rob Niedermayer)
16:27 2-2 13 Octobre 2009. 815918 Evgeni Malkin [1] (Brian Rolston)
------------------------------------------------------------
20:58 3-2 13 Octobre 2009. 947617 Jason Spezza [1] (Milan Michalek, Daniel Alfredsson)
------------------------------------------------------------
42:35 3-3 13 Octobre 2009. 815918 David Clarkson [1] (Brian Rolston, Jamie Langenbrunner)
47:06 4-3 13 Octobre 2009. 947617 Milan Michalek [1] (Chris Phillips, Jared Cowen)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:38 13 Octobre 2009. 947617 Nick Foligno (2 min for boarding)
09:43 13 Octobre 2009. 947617 Jarkko Ruutu (5 min for fighting)
09:43 13 Octobre 2009. 815918 Pierre-Luc Leblond (5 min for fighting)
------------------------------------------------------------
23:13 13 Octobre 2009. 815918 David Clarkson (2 min for boarding)
29:07 13 Octobre 2009. 815918 David Clarkson (2 min for hooking)
33:15 13 Octobre 2009. 815918 Pierre-Luc Leblond (2 min for slashing)
36:37 13 Octobre 2009. 815918 Pierre-Luc Leblond (2 min for holding the stick)
------------------------------------------------------------
42:43 13 Octobre 2009. 947617 Alex Kovalev (5 min for fighting)
42:43 13 Octobre 2009. 815918 Bryce Salvador (5 min for fighting)
42:43 13 Octobre 2009. 947617 Alex Kovalev (10 min game misconduct)
42:43 13 Octobre 2009. 815918 Bryce Salvador (10 min game misconduct)
42:43 13 Octobre 2009. 947617 Mike Fisher (5 min for fighting)
42:43 13 Octobre 2009. 815918 Jamie Langenbrunner (5 min for fighting)
42:43 13 Octobre 2009. 947617 Mike Fisher (10 min game misconduct)
42:43 13 Octobre 2009. 815918 Jamie Langenbrunner (10 min game misconduct)
42:43 13 Octobre 2009. 947617 Matt Cullen (5 min for fighting)
42:43 13 Octobre 2009. 815918 Brian Rolston (5 min for fighting)
42:43 13 Octobre 2009. 947617 Matt Cullen (10 min game misconduct)
42:43 13 Octobre 2009. 815918 Brian Rolston (10 min game misconduct)
42:43 13 Octobre 2009. 947617 Erik Karlsson (5 min for fighting)
42:43 13 Octobre 2009. 815918 Colin White (5 min for fighting)
42:43 13 Octobre 2009. 947617 Erik Karlsson (10 min game misconduct)
42:43 13 Octobre 2009. 815918 Colin White (10 min game misconduct)
46:44 13 Octobre 2009. 815918 Evgeni Malkin (2 min for holding the stick)
48:39 13 Octobre 2009. 815918 David Clarkson (2 min for high-sticking)
51:39 13 Octobre 2009. 947617 Peter Regin (2 min for high-sticking)
58:17 13 Octobre 2009. 815918 David Clarkson (2 min for diving)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 0 0 0 0 0 7.30 6
R Jonathan Cheechoo 0 0 1 1 0 1 0 -1 13.20 7
R Alex Kovalev 0 0 6 0 0 0 15 0 15.50 7
R Daniel Alfredsson 0 1 3 3 1 0 0 1 20.20 7
C Chris Kelly 0 0 2 0 1 0 0 0 8.30 6
C Peter Regin 0 0 0 0 0 1 2 -1 14.40 6
C Mike Fisher 0 1 3 1 0 0 15 0 16.30 8
C Jason Spezza 1 1 7 0 0 0 0 1 20.20 9
L Jarkko Ruutu 0 0 1 0 0 0 5 0 9.50 6
L Nick Foligno 0 0 2 1 1 1 2 -1 13.20 6
L Matt Cullen 0 0 0 1 0 0 15 0 15.20 5
L Milan Michalek 1 1 8 0 3 0 0 1 20.30 7
D Chris Campoli 0 0 3 0 0 0 0 -1 22.10 7
D Erik Karlsson 0 1 0 0 0 0 15 1 10.50 6
D Chris Phillips 0 2 2 3 0 0 0 0 27.00 8
D Jared Cowen 0 1 0 0 1 0 0 -1 19.20 6
D Filip Kuba 1 0 2 1 1 0 0 0 19.20 7
D Anton Volchenkov 1 0 1 2 1 0 0 1 21.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 18 0 0 60.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 1 0 1 0 0 0 0 1 7.50 6
R Matt Halischuk 0 0 0 0 0 1 0 -1 9.50 6
R David Clarkson 1 0 3 3 0 0 8 -1 13.20 8
C Evgeni Malkin 1 0 4 3 0 1 2 1 18.10 9
C Rob Niedermayer 0 1 0 1 0 0 0 1 16.30 5
C Dainius Zubrus 0 0 0 0 0 0 0 -1 9.50 4
R Jamie Langenbrunner 0 1 1 1 0 0 15 0 16.30 8
C Pavel Datsyuk 0 0 2 0 1 0 0 0 20.50 6
L Pierre-Luc Leblond 0 0 1 2 1 1 9 0 6.40 7
L Jay Pandolfo 0 0 1 2 0 2 0 -1 17.00 7
L Brian Rolston 0 2 1 1 0 0 15 2 10.10 8
L Ilya Kovalchuk 0 0 3 0 0 0 0 -1 20.30 7
D Martin Skoula 0 0 1 1 0 2 0 -1 23.00 7
D Colin White 0 0 0 1 0 1 15 0 14.10 6
D Bryce Salvador 0 0 0 1 1 0 15 1 19.50 6
D Andy Greene 0 0 0 0 0 1 0 -1 11.30 5
D Mike Mottau 0 0 2 1 0 0 0 1 21.30 7
D Brad Stuart 0 0 3 2 0 0 0 0 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 4 0 37 0 0 60.00 9
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Spezza
2nd star: Milan Michalek
3rd star: Chris Phillips

Notes for Ottawa Senators:

Notes for New Jersey Devils:

Other notes:
-Jarkko Ruutu fought Pierre-Luc Leblond in a fight.
-Bryce Salvador beat Alex Kovalev in a fight.
-Mike Fisher beat Jamie Langenbrunner in a fight.
-Matt Cullen fought Brian Rolston in a fight.
-Colin White beat Erik Karlsson in a fight.

Farm game result:
Grand Rapids Griffins 2( 20) , Albany River Rats 1( 16)
------------------------------------------------------------
1-0 13 Octobre 2009. 712443 Ilya Zubov (Cody Bass, Derek Smith)
1-1 13 Octobre 2009. 592138 Ilkka Pikkarainen (Ben Walter, Cory Murphy)
2-1 13 Octobre 2009. 712443 Cody Bass (Ilya Zubov)

Goalies: Andy Chiodo - Jeff Frazee
Revenir en haut Aller en bas
Invité
Invité




13 Octobre 2009. Empty
MessageSujet: Re: 13 Octobre 2009.   13 Octobre 2009. Icon_minitimeMer 19 Mai - 23:14

----------------------------------------------------------------------------
13/10/2009
----------------------------------------------------------------------------

Florida Panthers 4 , Carolina Hurricanes 5
Shots: 25 - 24
13 Octobre 2009. 540962 PP: 0 of 1 (0 shots), Passing:64/77=83 %, Challenges:25/35=69 %
13 Octobre 2009. 387724 PP: 0 of 3 (6 shots), Passing:79/94=84 %, Challenges:38/46=80 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 902919 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:12 0-1 13 Octobre 2009. 387724 Erik Cole [1] (Jarret Stoll, Brian Pothier)
------------------------------------------------------------
29:04 0-2 13 Octobre 2009. 387724 Jack Johnson [1] (Erik Cole, Dustin Brown)
30:17 1-2 13 Octobre 2009. 540962 Cory Stillman [2] (Nathan Horton)
37:03 2-2 13 Octobre 2009. 540962 Nathan Horton [3] (Stephen Weiss, Kamil Kreps)
------------------------------------------------------------
41:35 2-3 13 Octobre 2009. 387724 Dustin Brown [1] (Eric Staal, Erik Cole)
48:43 3-3 13 Octobre 2009. 540962 Michael Frolík [2] (David Booth, Dmitry Kulikov)
50:11 4-3 13 Octobre 2009. 540962 David Booth [2] (Keith Ballard, Greg Campbell)SH
57:21 4-4 13 Octobre 2009. 387724 Ray Whitney [1] (Matthew Pistilli, Anton Babchuk)
------------------------------------------------------------
60:13 4-5 13 Octobre 2009. 387724 Eric Staal [2] (Jack Johnson)
Penalty summary:
-----------------
07:03 13 Octobre 2009. 540962 Greg Campbell (2 min for tripping)
------------------------------------------------------------
34:19 13 Octobre 2009. 540962 Michael Frolík (2 min for roughing)
------------------------------------------------------------
44:07 13 Octobre 2009. 387724 Steven Goertzen (2 min for hooking)
49:53 13 Octobre 2009. 540962 Radek Dvorak (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 0 0 2 0 0 -1 6.10 5
R Radek Dvorak 0 0 2 0 0 0 2 -1 12.50 6
R Michael Frolík 1 0 1 0 0 0 2 0 16.30 7
R Nathan Horton 1 1 4 0 1 0 0 1 18.50 8
C Kamil Kreps 0 1 0 0 0 0 0 -1 6.10 5
C Greg Campbell 0 1 1 1 1 4 2 0 14.50 7
C Steven Reinprecht 0 0 1 1 1 0 0 0 16.30 6
C Stephen Weiss 0 1 4 0 0 0 0 1 18.50 8
L Christoph Schubert 0 0 3 1 0 1 0 -2 10.10 7
L Rostislav Olesz 0 0 0 0 0 0 0 -2 14.50 5
L David Booth 1 1 6 2 0 1 0 1 19.40 9
L Cory Stillman 1 0 2 1 3 0 0 1 19.30 7
D Clay Wilson 0 0 2 0 0 0 0 -1 15.50 7
D Dmitry Kulikov 0 1 0 0 0 0 0 0 17.20 6
D Bryan McCabe 0 0 0 4 0 1 0 0 26.40 7
D Mathieu Roy 0 0 0 1 0 1 0 -1 15.00 6
D Bryan Allen 0 0 0 1 2 0 0 0 19.50 6
D Keith Ballard 0 1 0 2 0 0 0 0 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 19 0 0 60.20 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Tom Kostopoulos 0 0 0 2 0 2 0 0 9.20 5
L Ray Whitney 1 0 1 0 0 0 0 0 17.20 7
L Oscar Möller 0 0 0 0 0 0 0 -1 14.10 7
R Erik Cole 1 2 3 1 1 1 0 2 21.20 9
C Oskar Osala 0 0 0 1 0 0 0 0 6.10 6
C Jarret Stoll 0 1 1 0 1 1 0 1 16.30 7
C Rod Brind'Amour 0 0 4 0 1 0 0 -2 18.30 7
C Eric Staal 1 1 4 0 2 0 0 2 19.10 8
R Steven Goertzen 0 0 0 0 1 0 2 0 6.10 5
R Matthew Pistilli 0 1 0 0 0 0 0 1 12.10 6
R Chad LaRose 0 0 2 0 0 0 0 -2 16.40 6
L Dustin Brown 1 1 5 2 0 2 0 2 20.20 10
D Brian Pothier 0 1 2 0 0 0 0 1 20.20 7
D Alex Picard 0 0 1 0 1 0 0 -1 13.50 6
D Jack Johnson 1 1 2 3 0 1 0 1 29.20 7
D Anton Babchuk 0 1 2 4 0 3 0 0 15.40 7
D Andy Sutton 0 0 0 0 0 0 0 -1 14.20 6
D Joni Pitkänen 0 0 3 0 1 0 0 2 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 21 0 0 60.20 5
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Dustin Brown
3rd star: Eric Staal

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Louisville Panthers 4( 26) , Lowell Lock Monsters 2( 19)
------------------------------------------------------------
1-0 13 Octobre 2009. 506612 Graham Mink (David Brine)
1-1 13 Octobre 2009. 777959 Jeff Lee (Bryan Rodney)
2-1 13 Octobre 2009. 506612 Ville Koistinen (Jeff Taffe, Jason Garrison)
3-1 13 Octobre 2009. 506612 Jamie Johnson (Luke Beaverson, Chris Beckford-Tseu)
3-2 13 Octobre 2009. 777959 Brett Carson (Michael Ryan, Justin Peters)
4-2 13 Octobre 2009. 506612 Ville Koistinen (Jeff Taffe, Shawn Matthias)

Goalies: Chris Beckford-Tseu - Justin Peters
Revenir en haut Aller en bas
Invité
Invité




13 Octobre 2009. Empty
MessageSujet: Re: 13 Octobre 2009.   13 Octobre 2009. Icon_minitimeMer 19 Mai - 23:14

----------------------------------------------------------------------------
13/10/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 6 , Tampa Bay Lightning 4
Shots: 38 - 26
13 Octobre 2009. 926374 PP: 2 of 5 (12 shots), Passing:64/76=84 %, Challenges:47/57=81 %
13 Octobre 2009. 21495 PP: 2 of 6 (11 shots), Passing:67/80=83 %, Challenges:13/31=40 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 742760 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:14 1-0 13 Octobre 2009. 926374 Alexander Semin [2] (Bobby Ryan, Ryan Suter)
13:48 1-1 13 Octobre 2009. 21495 Paul Ranger [1] (Kurtis Foster)PP
17:02 2-1 13 Octobre 2009. 926374 Phil Kessel [2])
------------------------------------------------------------
25:59 3-1 13 Octobre 2009. 926374 Marian Hossa [2] (Chris Pronger, Braydon Coburn)
28:03 4-1 13 Octobre 2009. 926374 Alexander Ovechkin [3] (Marian Hossa, Ryan Getzlaf)PP
31:25 5-1 13 Octobre 2009. 926374 Marian Hossa [3] (Alexander Ovechkin, Ryan Getzlaf)PP
38:49 5-2 13 Octobre 2009. 21495 Adam Hall [1] (Alex Tanguay, Brandon Bochenski)
------------------------------------------------------------
44:07 5-3 13 Octobre 2009. 21495 Alex Tanguay [2] (Martin St. Louis, Mattias Öhlund)PP
50:57 5-4 13 Octobre 2009. 21495 Vincent Lecavalier [3] (Martin St. Louis)
59:18 6-4 13 Octobre 2009. 926374 Marian Hossa [4] (Chris Pronger) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:37 13 Octobre 2009. 926374 Nazem Kadri (2 min for hooking)
06:36 13 Octobre 2009. 926374 Alexander Semin (2 min for slashing)
13:37 13 Octobre 2009. 926374 Dmitri Kugryshev (2 min for tripping)
------------------------------------------------------------
26:34 13 Octobre 2009. 21495 Ryan Malone (2 min for hooking)
28:39 13 Octobre 2009. 926374 Nazem Kadri (2 min for tripping)
31:05 13 Octobre 2009. 21495 Blair Jones (2 min for hooking)
34:28 13 Octobre 2009. 21495 Ryan Malone (2 min for hooking)
36:42 13 Octobre 2009. 926374 Alexander Semin (2 min for tripping)
------------------------------------------------------------
42:59 13 Octobre 2009. 926374 Alexander Semin (2 min for cross-checking)
51:13 13 Octobre 2009. 21495 Todd Fedoruk (2 min for tripping)
54:42 13 Octobre 2009. 21495 Ryan Malone (2 min for cross-checking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Mike Rupp 0 0 0 2 1 2 0 0 11.00 6
R Dmitri Kugryshev 0 0 2 0 1 0 2 0 8.00 6
R Alexander Semin 1 0 3 3 0 1 6 1 18.40 9
R Marian Hossa 3 1 7 0 1 0 0 2 20.20 10
C Nazem Kadri 0 0 0 0 0 0 4 -1 12.00 5
C Claude Giroux 0 0 0 2 0 0 0 0 8.10 6
R Phil Kessel 1 0 4 0 0 0 0 2 20.00 9
C Ryan Getzlaf 0 2 4 4 0 4 0 1 20.50 10
C Dustin Boyd 0 0 1 0 1 0 0 -1 11.50 6
L Paul Kariya 0 0 0 0 1 0 0 0 8.10 6
L Bobby Ryan 0 1 2 1 1 1 0 1 11.40 7
L Alexander Ovechkin 1 1 5 0 0 0 0 2 19.50 8
D John Carlson 0 0 1 1 0 1 0 0 10.50 6
D Ryan Suter 0 1 2 0 1 0 0 1 14.30 7
D Kris Letang 0 0 2 2 1 2 0 2 27.40 8
D Jordan Leopold 0 0 0 1 0 0 0 0 12.00 7
D Braydon Coburn 0 1 2 3 1 3 0 -1 25.10 7
D Chris Pronger 0 2 3 4 0 4 0 2 29.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 22 0 0 60.00 5
G Pekka Rinne 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Teddy Purcell 0 0 0 1 2 0 0 0 8.50 4
R Brandon Bochenski 0 1 1 1 0 2 0 1 12.20 6
R Todd Fedoruk 0 0 0 2 1 1 2 -2 14.20 6
R Martin St. Louis 0 2 4 0 2 0 0 -1 20.10 6
C Blair Jones 0 0 0 1 0 0 2 0 7.40 6
C Adam Hall 1 0 2 1 1 0 0 1 17.40 6
C Steven Stamkos 0 0 3 1 0 0 0 -3 15.50 6
C Vincent Lecavalier 1 0 7 2 1 0 0 0 20.10 8
L Drew Miller 0 0 0 1 0 0 0 0 8.50 7
L Ryan Craig 0 0 0 0 1 1 0 0 8.20 4
L Ryan Malone 0 0 1 1 3 0 6 -3 16.10 4
L Alex Tanguay 1 1 6 1 0 0 0 1 21.00 8
D Lukas Krajicek 0 0 0 0 0 0 0 0 9.50 6
D Paul Ranger 1 0 2 2 1 2 0 -2 21.50 8
D Andrej Meszaros 0 0 0 2 2 2 0 0 28.20 6
D Kurtis Foster 0 1 0 0 1 0 0 0 12.30 6
D Victor Hedman 0 0 0 2 0 1 0 -2 19.30 6
D Mattias Öhlund 0 1 2 1 3 1 0 0 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 5 0 12 0 0 31.30 4
G Antero Niittymäki 1 0 20 0 0 27.10 9

Three stars of the game:
1st star: Marian Hossa
2nd star: Phil Kessel
3rd star: Ryan Getzlaf

Notes for Pittsburgh Penguins:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 20) , Detroit Vipers 1( 12)
------------------------------------------------------------
1-0 13 Octobre 2009. 23385 Chris Lee (Tim Wallace)
1-1 13 Octobre 2009. 84347 Anton Skorykh (Juraj Simek, Dana Tyrell)
2-1 13 Octobre 2009. 23385 Dustin Jeffrey (Wade Brookbank)

Goalies: John Curry - Karri Rämö
Revenir en haut Aller en bas
Invité
Invité




13 Octobre 2009. Empty
MessageSujet: Re: 13 Octobre 2009.   13 Octobre 2009. Icon_minitimeMer 19 Mai - 23:14

----------------------------------------------------------------------------
13/10/2009
----------------------------------------------------------------------------

Nashville Predators 1 , Atlanta Thrashers 4
Shots: 17 - 28
13 Octobre 2009. 552568 PP: 1 of 8 (11 shots), Passing:67/77=87 %, Challenges:28/37=73 %
13 Octobre 2009. 163144 PP: 0 of 4 (7 shots), Passing:67/88=76 %, Challenges:32/44=71 %
Attendance: 13550 of 17298 (Gaylord Center)
Ticket income: 613815 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:18 0-1 13 Octobre 2009. 163144 Ales Hemsky [3] (Alexander Frolov, Michal Handzus)
34:33 0-2 13 Octobre 2009. 163144 Michal Handzus [2] (Ales Hemsky, Brooks Laich)
37:27 0-3 13 Octobre 2009. 163144 Brooks Laich [2] (David Steckel, Ryan Whitney)SH
38:03 1-3 13 Octobre 2009. 552568 Denis Grebeshkov [1] (Dan Hamhuis, Rich Peverley)PP
------------------------------------------------------------
44:25 1-4 13 Octobre 2009. 163144 Ales Hemsky [4] (Tobias Enström)
------------------------------------------------------------
Penalty summary:
-----------------
02:05 13 Octobre 2009. 163144 Mikhail Grabovski (2 min for cross-checking)
15:19 13 Octobre 2009. 163144 Mikhail Grabovski (2 min for hooking)
18:08 13 Octobre 2009. 163144 Alexander Perezhogin (2 min for tripping)
------------------------------------------------------------
22:16 13 Octobre 2009. 163144 Chris Bourque (2 min for slashing)
31:37 13 Octobre 2009. 552568 Dan Hamhuis (2 min for tripping)
35:45 13 Octobre 2009. 163144 Pavel Kubina (2 min for slashing)
37:54 13 Octobre 2009. 163144 David Steckel (2 min for high-sticking)
38:58 13 Octobre 2009. 552568 Dan Hamhuis (2 min for high-sticking)
------------------------------------------------------------
47:41 13 Octobre 2009. 552568 Sergei Gonchar (2 min for roughing)
50:58 13 Octobre 2009. 163144 Glen Metropolit (2 min for hooking)
55:24 13 Octobre 2009. 163144 Brooks Laich (2 min for tripping)
57:53 13 Octobre 2009. 552568 Rich Peverley (2 min for high-sticking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 1 0 2 0 -2 14.20 6
R Craig Adams 0 0 0 1 0 2 0 0 14.40 6
R Patric Hörnqvist 0 0 1 0 0 0 0 -1 14.30 6
R Brian Gionta 0 0 5 0 0 0 0 -1 20.50 7
C Marcel Goc 0 0 1 3 1 2 0 -2 10.10 5
C Rich Peverley 0 1 0 0 0 0 2 -1 14.20 6
C Michael Nylander 0 0 1 0 0 0 0 0 9.50 5
C Jason Arnott 0 0 3 1 1 2 0 -1 21.20 7
L Gabriel Bourque 0 0 0 0 1 0 0 -2 8.00 4
L Colin Wilson 0 0 0 0 2 0 0 0 8.10 6
L Martin Erat 0 0 1 0 0 0 0 -1 14.30 5
L Steve Sullivan 0 0 3 0 3 0 0 -1 20.50 6
D Ryan Ellis 0 0 1 0 0 0 0 -1 10.30 5
D Matt Greene 0 0 0 2 1 1 0 -1 21.50 6
D Dan Hamhuis 0 1 0 2 0 1 4 -2 30.00 7
D Francis Bouillon 0 0 0 1 0 2 0 0 10.00 6
D Denis Grebeshkov 1 0 2 1 0 0 0 -2 18.00 7
D Sergei Gonchar 0 0 2 2 0 0 2 -2 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 24 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 1 1 0 2 0 6.30 6
R Chris Bourque 0 0 1 0 0 0 2 0 10.50 6
R Justin Williams 0 0 1 0 0 0 0 0 9.10 6
R Ales Hemsky 2 1 4 0 2 0 0 3 17.50 9
C Glen Metropolit 0 0 1 1 1 1 2 0 6.30 6
C Todd White 0 0 1 0 0 0 0 0 17.20 6
C Mikhail Grabovski 0 0 0 1 1 0 4 0 9.50 5
C Michal Handzus 1 1 5 0 3 0 0 3 20.00 8
L David Steckel 0 1 1 2 1 2 2 1 15.00 7
L Slava Kozlov 0 0 1 0 0 0 0 0 12.20 7
L Brooks Laich 1 1 3 2 0 0 2 2 18.40 9
L Alexander Frolov 0 1 2 2 1 1 0 2 20.20 8
D François Beauchemin 0 0 1 1 0 2 0 0 25.00 7
D Pavel Kubina 0 0 1 1 0 2 2 0 22.30 8
D Mathieu Schneider 0 0 6 0 0 0 0 3 22.10 7
D Johnny Oduya 0 0 0 0 0 0 0 1 14.10 6
D Ryan Whitney 0 1 0 1 2 0 0 1 14.00 6
D Tobias Enström 0 1 1 1 0 1 0 3 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 1 0 16 0 0 60.00 8
G Jonathan Quick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Hemsky
2nd star: Michal Handzus
3rd star: Brooks Laich

Notes for Nashville Predators:

Notes for Atlanta Thrashers:

Other notes:

Farm game result:
Milwaukee Admirals 2( 11) , Chicago Wolves 3( 16)
------------------------------------------------------------
0-1 CHW Boris Valabik (Angelo Esposito)
1-1 13 Octobre 2009. 309662 Alex Goligoski (Jerred Smithson, Cal O'Reilly)
2-1 13 Octobre 2009. 309662 Antti Pihlstrom (Mike Santorelli, Peter Olvecky)
2-2 CHW Anthony Stewart (Eric Boulton, Jason Krog)
2-3 CHW Clarke MacArthur (Joey Crabb, Noah Welch)

Goalies: Mark Dekanich - Johan Hedberg
Revenir en haut Aller en bas
Invité
Invité




13 Octobre 2009. Empty
MessageSujet: Re: 13 Octobre 2009.   13 Octobre 2009. Icon_minitimeMer 19 Mai - 23:15

----------------------------------------------------------------------------
13/10/2009
----------------------------------------------------------------------------

St. Louis Blues 3 , Minnesota Wild 4
Shots: 30 - 27
13 Octobre 2009. 952896 PP: 1 of 4 (9 shots), Passing:69/88=78 %, Challenges:33/40=80 %
13 Octobre 2009. 811950 PP: 0 of 4 (9 shots), Passing:68/82=82 %, Challenges:27/42=62 %
Attendance: 14124 of 19260 (Kiel Center)
Ticket income: 692076 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:27 1-0 13 Octobre 2009. 952896 Sergei Zubov [1] (Keith Tkachuk)
------------------------------------------------------------
24:25 1-1 13 Octobre 2009. 811950 Petr Sykora [2] (Jussi Jokinen, Eric Fehr)
27:51 1-2 13 Octobre 2009. 811950 Eric Fehr [3] (Marek Zidlicky, Mikko Koivu)
30:36 2-2 13 Octobre 2009. 952896 David Perron [1] (Andy McDonald, David Backes)PP
------------------------------------------------------------
41:23 3-2 13 Octobre 2009. 952896 David Backes [2] (David Perron, Eric Brewer)
49:35 3-3 13 Octobre 2009. 811950 Owen Nolan [1] (Chuck Kobasew)
------------------------------------------------------------
61:19 3-4 13 Octobre 2009. 811950 Mikko Koivu [3] (Andrew Brunette, Brent Burns)
Penalty summary:
-----------------
------------------------------------------------------------
25:57 13 Octobre 2009. 952896 David Perron (2 min for tripping)
29:11 13 Octobre 2009. 811950 Antti Miettinen (2 min for slashing)
33:47 13 Octobre 2009. 811950 Marek Zidlicky (2 min for tripping)
35:51 13 Octobre 2009. 952896 David Backes (2 min for tripping)
------------------------------------------------------------
42:43 13 Octobre 2009. 952896 Brad Winchester (2 min for hooking)
46:37 13 Octobre 2009. 952896 Tomas Kaberle (2 min for hooking)
53:45 13 Octobre 2009. 811950 Nick Schultz (2 min for tripping)
56:28 13 Octobre 2009. 811950 Antti Miettinen (2 min for diving)
------------------------------------------------------------

St. Louis Blues scoring.
