Top-Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Top-Hockey

Pour les vrai de vrai mordu de hockey.
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -40%
Tefal Ingenio Emotion – Batterie de cuisine 10 ...
Voir le deal
59.99 €

 

 14 Octobre 2009

Aller en bas 
AuteurMessage
Invité
Invité




14 Octobre 2009 Empty
MessageSujet: 14 Octobre 2009   14 Octobre 2009 Icon_minitimeMer 19 Mai - 23:17

14 Octobre 2009 935581 vs 14 Octobre 2009 209128
14 Octobre 2009 933778 vs 14 Octobre 2009 39380
14 Octobre 2009 557202 vs 14 Octobre 2009 947617
14 Octobre 2009 815918 vs 14 Octobre 2009 930310
14 Octobre 2009 926374 vs 14 Octobre 2009 212998
14 Octobre 2009 52949 vs 14 Octobre 2009 163144
14 Octobre 2009 552568 vs 14 Octobre 2009 387724
14 Octobre 2009 457332 vs 14 Octobre 2009 518614
14 Octobre 2009 708436 vs 14 Octobre 2009 869162
14 Octobre 2009 522907 vs 14 Octobre 2009 422984
14 Octobre 2009 124824 vs 14 Octobre 2009 107434
Revenir en haut Aller en bas
Invité
Invité




14 Octobre 2009 Empty
MessageSujet: Re: 14 Octobre 2009   14 Octobre 2009 Icon_minitimeMer 19 Mai - 23:18

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Montreal Canadiens 1 , Chicago Blackhawks 4
Shots: 19 - 35
14 Octobre 2009 935581 PP: 0 of 3 (5 shots), Passing:60/74=81 %, Challenges:12/33=35 %
14 Octobre 2009 209128 PP: 1 of 3 (5 shots), Passing:78/94=82 %, Challenges:44/59=73 %
Attendance: 10459 of 21273 (Le Centre Molson)
Ticket income: 472747 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:29 0-1 14 Octobre 2009 209128 Patrick Kane [2] (Duncan Keith, Jeff Carter)
07:39 0-2 14 Octobre 2009 209128 Jeff Carter [2] (Kris Versteeg, Brian Campbell)PP
------------------------------------------------------------
30:41 1-2 14 Octobre 2009 935581 Mike Cammalleri [4] (Anze Kopitar)
39:04 1-3 14 Octobre 2009 209128 Ryan Jones [1] (Stephane Yelle, Troy Brouwer)
------------------------------------------------------------
49:59 1-4 14 Octobre 2009 209128 Andrew Ladd [1] (Dustin Byfuglien, Dave Bolland)
------------------------------------------------------------
Penalty summary:
-----------------
05:54 14 Octobre 2009 935581 Josh Gorges (2 min for high-sticking)
15:12 14 Octobre 2009 935581 Hal Gill (2 min for elbowing)
------------------------------------------------------------
22:13 14 Octobre 2009 935581 Maxim Lapierre (2 min for hooking)
35:25 14 Octobre 2009 209128 Kris Versteeg (2 min for cross-checking)
------------------------------------------------------------
50:01 14 Octobre 2009 209128 Ryan Jones (2 min for slashing)
57:44 14 Octobre 2009 209128 James van Riemsdyk (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 0 0 1 0 0 -1 8.00 4
R Robert Nilsson 0 0 1 1 3 0 0 0 10.10 6
R Nik Antropov 0 0 2 1 1 0 0 0 17.10 5
R Bryan Little 0 0 3 1 0 0 0 -1 17.20 6
C Dominic Moore 0 0 2 1 1 0 0 -1 12.30 5
C Gilbert Brulé 0 0 2 1 0 1 0 0 14.30 6
C Maxim Lapierre 0 0 0 1 0 0 2 0 16.20 6
C Anze Kopitar 0 1 3 1 0 0 0 -1 16.40 7
L Georges Laraque 0 0 2 2 1 2 0 -1 9.40 5
L Travis Moen 0 0 1 0 2 1 0 0 15.50 6
L Andrei Kostitsyn 0 0 1 1 2 0 0 0 17.50 6
L Mike Cammalleri 1 0 1 0 2 0 0 -1 16.40 6
D Ryan O'Byrne 0 0 0 4 0 5 0 0 22.50 8
D Josh Gorges 0 0 1 2 0 1 2 -1 16.00 6
D Roman Hamrlik 0 0 2 1 4 1 0 -1 21.50 5
D Marc-André Bergeron 0 0 2 0 1 2 0 0 13.40 6
D Hal Gill 0 0 0 3 0 1 2 0 20.10 7
D Andrei Markov 0 0 2 3 3 1 0 -2 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 31 0 0 60.00 7
G Curtis Sanford 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 1 3 1 1 1 0 1 6.40 6
L Dustin Byfuglien 0 1 2 4 2 4 0 0 14.50 8
R Patrick Sharp 0 0 4 2 2 0 0 0 18.50 9
R Patrick Kane 1 0 4 1 0 0 0 1 17.00 8
C Stephane Yelle 0 1 2 1 0 1 0 1 10.20 7
C Dave Bolland 0 1 4 1 1 1 0 0 15.50 7
C John Madden 0 0 1 1 0 1 0 0 15.50 6
C Jeff Carter 1 1 4 0 1 0 0 1 18.00 7
L Ryan Jones 1 0 1 2 0 0 2 1 6.40 8
L Andrew Ladd 1 0 2 3 2 3 0 0 17.30 8
L Kris Versteeg 0 1 3 0 1 0 2 0 15.50 7
R James van Riemsdyk 0 0 2 4 2 2 2 1 16.20 8
D Alexander Sulzer 0 0 0 1 0 1 0 0 16.40 6
D Nick Boynton 0 0 0 1 1 1 0 0 14.30 6
D Brent Seabrook 0 0 1 2 1 2 0 2 23.40 7
D Niklas Hjalmarsson 0 0 0 0 1 0 0 0 15.20 6
D Brian Campbell 0 1 5 2 0 2 0 0 22.30 8
D Duncan Keith 0 1 2 2 0 2 0 2 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 18 0 0 60.00 9
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Carter
2nd star: Patrick Kane
3rd star: Ryan Jones

Notes for Montreal Canadiens:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Quebec Citadelles 1( 20) , Norfolk Admirals 3( 21)
------------------------------------------------------------
1-0 14 Octobre 2009 223111 Tom Pyatt (Andrew Conboy, Eric Godard)
1-1 14 Octobre 2009 946881 Jake Dowell
1-2 14 Octobre 2009 946881 Bryan Bickell (Dan Bertram)
1-3 14 Octobre 2009 946881 Bryan Bickell (Tomas Kopecky)

Goalies: Cédrick Desjardins - Hannu Toivonen
Revenir en haut Aller en bas
Invité
Invité




14 Octobre 2009 Empty
MessageSujet: Re: 14 Octobre 2009   14 Octobre 2009 Icon_minitimeMer 19 Mai - 23:18

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

New York Rangers 3 , Edmonton Oilers 4
Shots: 25 - 27
14 Octobre 2009 933778 PP: 0 of 4 (6 shots), Passing:64/89=71 %, Challenges:35/42=81 %
14 Octobre 2009 39380 PP: 0 of 7 (15 shots), Passing:81/99=81 %, Challenges:27/37=71 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 753480 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:32 1-0 14 Octobre 2009 933778 Donald Brashear [2] (Olli Jokinen, Chris Drury)
------------------------------------------------------------
34:35 1-1 14 Octobre 2009 39380 Marc-Antoine Pouliot [1] (Jordan Eberle, Shawn Horcoff)
36:54 2-1 14 Octobre 2009 933778 Chris Drury [1] (Marc Staal)SH
------------------------------------------------------------
44:51 2-2 14 Octobre 2009 39380 Shawn Horcoff [1] (Tom Gilbert, Zach Bogosian)
48:17 2-3 14 Octobre 2009 39380 Marc-Antoine Pouliot [2] (Liam Reddox, Ethan Moreau)
50:55 3-3 14 Octobre 2009 933778 Enver Lisin [1] (Brian Boyle, Wade Redden)
------------------------------------------------------------
63:38 3-4 14 Octobre 2009 39380 Sam Gagner [1] (Andrew Cogliano, P.K. Subban)
Penalty summary:
-----------------
01:21 14 Octobre 2009 933778 Vaclav Prospal (2 min for high-sticking)
03:46 14 Octobre 2009 39380 Scott Gomez (2 min for elbowing)
14:41 14 Octobre 2009 933778 Dan Girardi (2 min for hooking)
18:11 14 Octobre 2009 933778 Brandon Dubinsky (2 min for tripping)
------------------------------------------------------------
22:11 14 Octobre 2009 933778 Enver Lisin (2 min for tripping)
26:31 14 Octobre 2009 39380 Scott Gomez (2 min for tripping)
29:56 14 Octobre 2009 933778 Ryan Hillier (2 min for holding the stick)
32:16 14 Octobre 2009 39380 Fernando Pisani (2 min for tripping)
35:05 14 Octobre 2009 933778 Devin DiDiomete (2 min for hooking)
39:55 14 Octobre 2009 933778 Marc Staal (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
60:46 14 Octobre 2009 39380 Ethan Moreau (2 min for high-sticking)

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 1 0 2 0 0 0 2 1 4.50 8
R Sean Avery 0 0 0 2 1 2 0 0 19.30 7
R Ryan Callahan 0 0 1 0 1 0 0 -1 16.30 6
R Marian Gaborik 0 0 3 0 0 0 0 -2 21.10 7
C Brian Boyle 0 1 2 1 0 1 0 1 4.30 6
C Brandon Dubinsky 0 0 0 0 0 0 2 0 11.10 6
C Olli Jokinen 0 1 8 0 0 0 0 -2 23.10 6
C Chris Drury 1 1 4 2 0 0 0 0 20.10 9
L Devin DiDiomete 0 0 0 0 0 0 2 1 4.30 6
L Ryan Hillier 0 0 1 0 0 0 2 -1 12.30 7
L Donald Brashear 1 0 2 1 1 1 0 1 15.50 8
L Vaclav Prospal 0 0 3 2 1 0 2 -2 21.10 5
D Matt Gilroy 0 0 0 0 1 1 0 -1 13.50 4
D Dan Girardi 0 0 0 0 0 1 2 2 23.50 6
D Michal Rozsival 0 0 2 0 0 0 0 -2 26.00 6
D Michael Del Zotto 0 0 0 0 0 3 0 -1 13.20 6
D Marc Staal 0 1 1 2 0 1 2 1 23.20 8
D Wade Redden 0 1 0 0 1 0 0 -1 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 23 0 0 63.30 5
G Steve Valiquette 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 2 2 1 0 2 2 12.40 7
R Nicklas Bergfors 0 0 2 0 0 0 0 0 10.40 5
R Andrew Cogliano 0 1 2 0 2 0 0 0 18.00 7
R Patrick O'Sullivan 0 0 3 0 0 1 0 -1 20.20 6
C Marc-Antoine Pouliot 2 0 2 0 0 0 0 2 6.30 7
C Jordan Eberle 0 1 1 0 0 0 0 0 14.20 5
C Sam Gagner 1 0 5 0 0 0 0 0 21.30 7
C Scott Gomez 0 0 3 1 1 0 4 0 21.20 7
L Liam Reddox 0 1 0 0 0 0 0 2 6.30 7
L Ethan Moreau 0 1 3 3 1 2 2 -1 19.40 6
L Shawn Horcoff 1 1 2 0 1 0 0 0 14.20 7
C Mike Comrie 0 0 3 1 0 0 0 -1 17.00 6
D Ladislav Smid 0 0 0 2 0 2 0 2 21.10 8
D Tom Gilbert 0 1 0 0 1 0 0 -1 26.30 5
D Zach Bogosian 0 1 0 1 0 1 0 0 18.00 7
D Aaron Johnson 0 0 0 1 0 0 0 0 12.40 5
D P.K. Subban 0 1 3 0 1 0 0 0 19.10 6
D Sheldon Souray 0 0 4 2 1 1 0 1 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 3 0 22 0 0 63.30 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-Antoine Pouliot
2nd star: Shawn Horcoff
3rd star: Sam Gagner

Notes for New York Rangers:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Hartford Wolfpack 4( 26) , Hamilton Bulldogs 0( 12)
------------------------------------------------------------
1-0 14 Octobre 2009 993543 Artem Anisimov (Corey Potter, Aaron Voros)
2-0 14 Octobre 2009 993543 Evgeny Grachev (Bobby Sanguinetti)
3-0 14 Octobre 2009 993543 Artem Anisimov (Pat Rissmiller, Corey Potter)
4-0 14 Octobre 2009 993543 Pierre Parenteau (Andreas Ambuhl)

Goalies: Matt Zaba - Devan Dubnyk
Revenir en haut Aller en bas
Invité
Invité




14 Octobre 2009 Empty
MessageSujet: Re: 14 Octobre 2009   14 Octobre 2009 Icon_minitimeMer 19 Mai - 23:18

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Buffalo Sabres 5 , Ottawa Senators 2
Shots: 30 - 21
14 Octobre 2009 557202 PP: 1 of 3 (7 shots), Passing:58/85=68 %, Challenges:34/45=73 %
14 Octobre 2009 947617 PP: 0 of 4 (3 shots), Passing:66/88=75 %, Challenges:23/41=54 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 894419 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:41 0-1 14 Octobre 2009 947617 Chris Campoli [1] (Jason Spezza)
11:15 1-1 14 Octobre 2009 557202 Thomas Vanek [2] (Craig Rivet, Toni Lydman)
14:18 2-1 14 Octobre 2009 557202 Paul Gaustad [1])PP
------------------------------------------------------------
27:21 3-1 14 Octobre 2009 557202 Paul Gaustad [2] (Thomas Vanek)
31:24 4-1 14 Octobre 2009 557202 Tim Connolly [2] (Henrik Tallinder, Paul Gaustad)
38:07 4-2 14 Octobre 2009 947617 Matt Cullen [1] (Alex Kovalev, Daniel Alfredsson)
------------------------------------------------------------
48:38 5-2 14 Octobre 2009 557202 Tim Connolly [3] (Paul Gaustad, Thomas Vanek)
------------------------------------------------------------
Penalty summary:
-----------------
06:47 14 Octobre 2009 557202 Craig Rivet (2 min for hooking)
12:33 14 Octobre 2009 947617 Erik Karlsson (2 min for hooking)
15:51 14 Octobre 2009 557202 Toni Lydman (2 min for slashing)
------------------------------------------------------------
31:09 14 Octobre 2009 557202 Jeff Cowan (5 min for fighting)
31:09 14 Octobre 2009 947617 Jarkko Ruutu (5 min for fighting)
38:11 14 Octobre 2009 557202 Tim Connolly (2 min for hooking)
------------------------------------------------------------
41:42 14 Octobre 2009 947617 Chris Phillips (2 min for roughing)
41:42 14 Octobre 2009 557202 Raffi Torres (2 min for roughing)
43:31 14 Octobre 2009 947617 Nick Foligno (2 min for tripping)
52:47 14 Octobre 2009 947617 Matt Cullen (2 min for tripping)
58:25 14 Octobre 2009 557202 Tim Connolly (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 2 2 1 2 0 0 6.40 6
R Mike Grier 0 0 0 2 0 2 0 -1 16.00 6
R Tim Connolly 2 0 4 1 0 0 4 4 18.00 9
R Jason Pominville 0 0 2 2 2 1 0 -1 19.20 7
C Cody McCormick 0 0 1 2 0 2 0 0 6.40 7
C Adam Mair 0 0 0 0 1 2 0 0 12.00 6
C Paul Gaustad 2 2 3 0 1 0 0 3 19.10 9
C Derek Roy 0 0 2 0 0 0 0 -1 20.20 7
L Jeff Cowan 0 0 0 0 0 0 5 0 6.20 6
L Raffi Torres 0 0 1 1 1 2 2 0 12.00 6
L Thomas Vanek 1 2 5 1 1 0 0 4 17.20 9
L Jochen Hecht 0 0 3 3 0 1 0 -1 18.20 7
D Andrej Sekera 0 0 1 1 1 1 0 0 14.40 5
D Craig Rivet 0 1 3 1 0 1 2 4 20.10 8
D Toni Lydman 0 1 2 2 0 0 2 -2 24.40 7
D Steve Montador 0 0 0 2 0 2 0 0 16.10 5
D Henrik Tallinder 0 1 1 0 1 0 0 3 16.10 6
D Tyler Myers 0 0 3 3 1 2 0 -1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 19 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 2 0 2 0 0 6.40 7
R Jonathan Cheechoo 0 0 0 1 2 2 0 0 9.10 6
R Alex Kovalev 0 1 0 0 0 0 0 0 18.00 7
R Daniel Alfredsson 0 1 4 0 1 0 0 -2 20.50 6
C Chris Kelly 0 0 1 2 1 1 0 0 10.20 6
C Peter Regin 0 0 0 0 1 0 0 0 9.10 5
C Mike Fisher 0 0 2 0 1 0 0 0 19.50 6
C Jason Spezza 0 1 3 0 1 0 0 -2 20.40 7
L Jarkko Ruutu 0 0 0 1 1 1 5 0 11.30 6
L Nick Foligno 0 0 2 0 0 0 2 0 9.10 7
L Matt Cullen 1 0 3 2 1 0 2 0 18.30 7
L Milan Michalek 0 0 2 1 0 0 0 -2 20.20 6
D Chris Campoli 1 0 1 0 0 1 0 1 16.00 7
D Erik Karlsson 0 0 0 1 1 0 2 0 13.40 6
D Chris Phillips 0 0 2 3 3 2 2 -3 29.00 7
D Jared Cowen 0 0 0 2 1 1 0 0 15.50 6
D Filip Kuba 0 0 0 0 2 0 0 1 17.50 6
D Anton Volchenkov 0 0 1 2 1 1 0 -3 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 25 0 0 60.00 5
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Gaustad
2nd star: Tim Connolly
3rd star: Thomas Vanek

Notes for Buffalo Sabres:

Notes for Ottawa Senators:

Other notes:
-Jarkko Ruutu beat Jeff Cowan in a fight.

Farm game result:
Rochester Americans 1( 13) , Grand Rapids Griffins 6( 28)
------------------------------------------------------------
0-1 14 Octobre 2009 712443 Ryan Keller (Josh Hennessy, Brian Lee)
0-2 14 Octobre 2009 712443 Ryan Shannon (Ryan Keller, Derek Smith)
0-3 14 Octobre 2009 712443 Kaspars Daugavins (Erik Condra, Tomás Kudelka)
0-4 14 Octobre 2009 712443 Josh Hennessy (Ryan Keller, Derek Smith)
0-5 14 Octobre 2009 712443 Josh Hennessy (Brian Lee, Cody Bass)
1-5 14 Octobre 2009 911887 Patrick Kaleta (Matt Ellis)
1-6 14 Octobre 2009 712443 Lorenz Kienzle (Zack Smith)

Goalies: Jhonas Enroth - Andy Chiodo
Revenir en haut Aller en bas
Invité
Invité




14 Octobre 2009 Empty
MessageSujet: Re: 14 Octobre 2009   14 Octobre 2009 Icon_minitimeMer 19 Mai - 23:19

---------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

New Jersey Devils 2 , Anaheim Mighty Ducks 3
Shots: 17 - 34
14 Octobre 2009 815918 PP: 0 of 5 (10 shots), Passing:55/69=79 %, Challenges:28/34=80 %
14 Octobre 2009 930310 PP: 2 of 6 (19 shots), Passing:74/94=78 %, Challenges:48/61=77 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 934864 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:13 0-1 14 Octobre 2009 930310 Teemu Selänne [2] (Patrik Elias, Saku Koivu)PP
15:18 1-1 14 Octobre 2009 815918 David Clarkson [2])
------------------------------------------------------------
29:56 1-2 14 Octobre 2009 930310 Saku Koivu [4] (Patrik Elias)PP
------------------------------------------------------------
57:27 2-2 14 Octobre 2009 815918 Ilya Kovalchuk [1] (Jamie Langenbrunner, Mike Mottau)
57:59 2-3 14 Octobre 2009 930310 Todd Marchant [1] (Joffrey Lupul)
------------------------------------------------------------
Penalty summary:
-----------------
02:57 14 Octobre 2009 930310 Joffrey Lupul (2 min for hooking)
06:55 14 Octobre 2009 815918 Ilya Kovalchuk (2 min for boarding)
15:29 14 Octobre 2009 815918 David Clarkson (2 min for tripping)
17:01 14 Octobre 2009 815918 Brad Stuart (2 min for hooking)
------------------------------------------------------------
24:33 14 Octobre 2009 815918 Evgeni Malkin (2 min for hooking)
28:02 14 Octobre 2009 815918 Evgeni Malkin (2 min for tripping)
30:22 14 Octobre 2009 815918 Pierre-Luc Leblond (5 min for fighting)
30:22 14 Octobre 2009 930310 George Parros (5 min for fighting)
37:13 14 Octobre 2009 815918 Evgeni Malkin (2 min for high-sticking)
------------------------------------------------------------
40:16 14 Octobre 2009 930310 Alexei Ponikarovsky (2 min for tripping)
46:14 14 Octobre 2009 930310 Alexei Ponikarovsky (2 min for boarding)
48:25 14 Octobre 2009 930310 George Parros (2 min for hooking)
51:19 14 Octobre 2009 930310 Sheldon Brookbank (2 min for tripping)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 3 0 0 0 0 0 7.40 5
R Matt Halischuk 0 0 0 0 0 1 0 0 7.40 6
R David Clarkson 1 0 2 0 0 0 2 1 15.20 8
C Pavel Datsyuk 0 0 0 0 0 0 0 0 20.10 6
C Rob Niedermayer 0 0 1 0 1 0 0 0 9.40 4
C Dainius Zubrus 0 0 1 1 1 3 0 0 11.30 6
R Jamie Langenbrunner 0 1 2 1 0 1 0 1 20.50 7
C Evgeni Malkin 0 0 0 4 1 0 6 0 20.20 7
L Pierre-Luc Leblond 0 0 0 0 0 0 5 0 7.50 6
L Jay Pandolfo 0 0 1 1 0 2 0 1 15.00 7
L Brian Rolston 0 0 3 0 1 0 0 0 11.30 7
L Ilya Kovalchuk 1 0 1 1 0 0 2 0 20.30 8
D Martin Skoula 0 0 1 1 0 0 0 0 11.20 6
D Bryce Salvador 0 0 1 4 0 0 0 0 10.00 7
D Dmitri Kalinin 0 0 3 1 1 1 0 1 28.40 7
D Colin White 0 0 0 2 0 3 0 0 18.10 7
D Mike Mottau 0 1 1 2 0 1 0 1 22.00 7
D Brad Stuart 0 0 0 2 1 1 2 0 30.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 31 0 0 59.20 9
G Yann Danis 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 1 0 1 7 0 12.20 7
R Ruslan Fedotenko 0 0 0 1 0 0 0 -1 7.50 6
R Alexei Ponikarovsky 0 0 4 0 1 0 4 1 19.50 7
R Teemu Selänne 1 0 2 0 0 0 0 -1 20.10 7
C Kyle Chipchura 0 0 2 3 0 2 0 0 6.00 7
C Jonathan Tavares 0 0 0 0 1 1 0 -1 10.50 6
C Todd Marchant 1 0 3 1 2 0 0 1 16.20 7
C Saku Koivu 1 1 5 0 1 0 0 -1 24.20 9
L Erik Christensen 0 0 0 0 0 0 0 0 6.00 6
L Jason Blake 0 0 3 0 0 1 0 -1 12.30 7
L Joffrey Lupul 0 1 2 1 0 0 2 0 12.00 8
L Patrik Elias 0 2 6 1 2 0 0 0 21.50 8
D Sheldon Brookbank 0 0 0 1 0 1 2 -1 11.50 6
D Steve Eminger 0 0 0 0 1 0 0 0 12.20 6
D Lubomir Visnovsky 0 0 3 0 1 0 0 0 28.10 7
D Aaron Ward 0 0 1 0 1 0 0 -1 18.10 6
D James Wisniewski 0 0 1 0 0 0 0 1 18.40 7
D Scott Niedermayer 0 0 3 2 1 0 0 -1 30.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 2 0 15 0 0 60.00 6
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Saku Koivu
2nd star: Teemu Selänne
3rd star: Todd Marchant

Notes for New Jersey Devils:

Notes for Anaheim Mighty Ducks:

Other notes:
-George Parros beat Pierre-Luc Leblond in a fight.

Farm game result:
Albany River Rats 2( 16) , Cincinnati Mighty Ducks 1( 16)
------------------------------------------------------------
1-0 14 Octobre 2009 592138 Tyler Eckford (Alexander Vasyunov)
2-0 14 Octobre 2009 592138 Brad Snetsinger (Tim Sestito)
2-1 14 Octobre 2009 881512 Chris Collins (Andrew Ebbett)

Goalies: Jeff Frazee - Joey MacDonald
Revenir en haut Aller en bas
Invité
Invité




14 Octobre 2009 Empty
MessageSujet: Re: 14 Octobre 2009   14 Octobre 2009 Icon_minitimeMer 19 Mai - 23:19

----------------------------------------------------------------------------
14/10/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , New York Islanders 5
Shots: 34 - 23
14 Octobre 2009 926374 PP: 1 of 2 (8 shots), Passing:69/85=81 %, Challenges:29/38=74 %
14 Octobre 2009 212998 PP: 3 of 9 (13 shots), Passing:75/92=81 %, Challenges:19/31=59 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 742760 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:32 1-0 14 Octobre 2009 926374 John Carlson [1] (Jordan Leopold, Claude Giroux)
------------------------------------------------------------
23:55 2-0 14 Octobre 2009 926374 Alexander Semin [3] (Phil Kessel, Bobby Ryan)
28:11 2-1 14 Octobre 2009 212998 Mark Streit [1] (Ryan Parent, Jordan Staal)PP
31:13 2-2 14 Octobre 2009 212998 Trent Hunter [2] (Kyle Okposo, Jordan Staal)
35:32 2-3 14 Octobre 2009 212998 Matt Moulson [1] (Jordan Staal, Kyle Okposo)PP
------------------------------------------------------------
46:07 3-3 14 Octobre 2009 926374 Bobby Ryan [1] (Alexander Semin, Phil Kessel)PP
47:39 3-4 14 Octobre 2009 212998 Robbie Schremp [2] (Frans Nielsen, Trent Hunter)PP
58:43 3-5 14 Octobre 2009 212998 Calvin de Haan [1] (Trent Hunter, Bruno Gervais) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:29 14 Octobre 2009 926374 Ryan Suter (2 min for hooking)
11:09 14 Octobre 2009 212998 Matt Moulson (2 min for slashing)
13:58 14 Octobre 2009 926374 Claude Giroux (2 min for boarding)
------------------------------------------------------------
26:06 14 Octobre 2009 926374 Jordan Leopold (2 min for tripping)
27:27 14 Octobre 2009 926374 Alexander Semin (2 min for slashing)
33:56 14 Octobre 2009 926374 Claude Giroux (2 min for tripping)
35:59 14 Octobre 2009 926374 Nazem Kadri (2 min for tripping)
39:32 14 Octobre 2009 926374 Nazem Kadri (2 min for tripping)
------------------------------------------------------------
44:22 14 Octobre 2009 212998 Mark Streit (2 min for hooking)
46:59 14 Octobre 2009 926374 Claude Giroux (2 min for roughing)
59:36 14 Octobre 2009 926374 Kris Letang (2 min for cross-checking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Mike Rupp 0 0 2 0 1 0 0 0 5.10 7
R Dmitri Kugryshev 0 0 4 0 1 0 0 -1 17.00 7
R Alexander Semin 1 1 3 0 1 0 2 1 18.00 8
R Marian Hossa 0 0 5 0 0 0 0 0 17.50 7
C Nazem Kadri 0 0 1 0 0 0 4 0 8.20 6
C Claude Giroux 0 1 3 1 0 0 6 -1 15.00 7
R Phil Kessel 0 2 6 0 0 0 0 1 18.50 8
C Ryan Getzlaf 0 0 1 1 0 1 0 0 19.50 6
C Dustin Boyd 0 0 0 0 0 0 0 0 5.10 6
L Paul Kariya 0 0 1 0 2 0 0 -1 15.30 5
L Bobby Ryan 1 1 2 1 0 1 0 1 12.20 8
L Alexander Ovechkin 0 0 1 2 0 2 0 0 14.00 7
D John Carlson 1 0 1 0 0 0 0 -1 17.40 8
D Ryan Suter 0 0 0 2 1 2 2 1 12.40 6
D Kris Letang 0 0 3 0 0 0 2 0 20.40 7
D Jordan Leopold 0 1 0 4 1 3 2 -1 16.30 8
D Braydon Coburn 0 0 0 1 0 1 0 1 25.00 6
D Chris Pronger 0 0 3 1 1 2 0 0 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 18 0 0 59.00 4
