Top-Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Top-Hockey

Pour les vrai de vrai mordu de hockey.
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-39%
Le deal à ne pas rater :
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
399 € 649 €
Voir le deal

 

 21 Octobre 2009

Aller en bas 
AuteurMessage
Invité
Invité




21 Octobre 2009 Empty
MessageSujet: 21 Octobre 2009   21 Octobre 2009 Icon_minitimeJeu 20 Mai - 22:35

21 Octobre 2009 39380 vs 21 Octobre 2009 557202
21 Octobre 2009 935581 vs 21 Octobre 2009 387724
21 Octobre 2009 947617 vs 21 Octobre 2009 632515
21 Octobre 2009 869162 vs 21 Octobre 2009 930310
21 Octobre 2009 163144 vs 21 Octobre 2009 933778
21 Octobre 2009 125620 vs 21 Octobre 2009 422984
21 Octobre 2009 815918 vs 21 Octobre 2009 21495
21 Octobre 2009 926374 vs 21 Octobre 2009 518614
21 Octobre 2009 52949 vs 21 Octobre 2009 689327
21 Octobre 2009 552568 vs 21 Octobre 2009 124824
21 Octobre 2009 952896 vs 21 Octobre 2009 209128
21 Octobre 2009 522907 vs 21 Octobre 2009 708436
Revenir en haut Aller en bas
Invité
Invité




21 Octobre 2009 Empty
MessageSujet: Re: 21 Octobre 2009   21 Octobre 2009 Icon_minitimeJeu 20 Mai - 22:36

----------------------------------------------------------------------------
21/10/2009
----------------------------------------------------------------------------

Edmonton Oilers 3 , Buffalo Sabres 4
Shots: 21 - 29
21 Octobre 2009 39380 PP: 1 of 5 (5 shots), Passing:55/66=83 %, Challenges:34/41=81 %
21 Octobre 2009 557202 PP: 0 of 3 (4 shots), Passing:71/90=78 %, Challenges:40/47=83 %
Attendance: 17018 of 17100 (Skyreach Center)
Ticket income: 815162 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:57 0-1 21 Octobre 2009 557202 Jason Pominville [2] (Jochen Hecht, Paul Gaustad)
19:16 1-1 21 Octobre 2009 39380 Andrew Cogliano [2] (Mike Comrie, P.K. Subban)PP
------------------------------------------------------------
27:15 2-1 21 Octobre 2009 39380 Scott Gomez [4] (Mike Comrie, Patrick O'Sullivan)
28:37 3-1 21 Octobre 2009 39380 Shawn Horcoff [4] (Tom Gilbert, Zach Bogosian)
35:42 3-2 21 Octobre 2009 557202 Tyler Myers [2] (Toni Lydman, Derek Roy)
------------------------------------------------------------
41:44 3-3 21 Octobre 2009 557202 Jochen Hecht [3] (Jeff Cowan, Drew Stafford)
42:55 3-4 21 Octobre 2009 557202 Thomas Vanek [4] (Tim Connolly, Paul Gaustad)
------------------------------------------------------------
Penalty summary:
-----------------
01:43 21 Octobre 2009 39380 Shawn Horcoff (2 min for tripping)
13:35 21 Octobre 2009 557202 Raffi Torres (2 min for elbowing)
17:32 21 Octobre 2009 557202 Jeff Cowan (2 min for elbowing)
19:52 21 Octobre 2009 557202 Cody McCormick (2 min for roughing)
19:52 21 Octobre 2009 39380 Jordan Eberle (2 min for roughing)
------------------------------------------------------------
22:13 21 Octobre 2009 557202 Thomas Vanek (2 min for roughing)
36:59 21 Octobre 2009 557202 Tyler Myers (2 min for slashing)
------------------------------------------------------------
43:35 21 Octobre 2009 39380 Nicklas Bergfors (2 min for cross-checking)
55:01 21 Octobre 2009 39380 Ethan Moreau (2 min for hooking)
59:15 21 Octobre 2009 557202 Paul Gaustad (2 min for roughing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 0 0 0 0 0 0 11.50 6
R Nicklas Bergfors 0 0 0 0 1 0 2 0 11.50 5
R Andrew Cogliano 1 0 2 0 0 0 0 -2 17.00 7
R Patrick O'Sullivan 0 1 2 0 3 0 0 0 19.20 5
C Marc-Antoine Pouliot 0 0 3 0 1 0 0 0 5.40 5
C Jordan Eberle 0 0 2 0 0 0 2 0 11.50 6
C Sam Gagner 0 0 3 0 0 0 0 -2 20.30 6
C Scott Gomez 1 0 2 0 0 0 0 0 19.50 8
L Liam Reddox 0 0 1 0 0 0 0 0 6.20 5
L Ethan Moreau 0 0 0 0 1 0 2 0 17.40 6
L Shawn Horcoff 1 0 4 0 0 0 2 -1 14.00 7
C Mike Comrie 0 2 2 1 0 0 0 -1 17.40 6
D Ladislav Smid 0 0 0 2 0 5 0 0 19.40 7
D Tom Gilbert 0 1 0 1 0 0 0 -1 20.30 6
D Zach Bogosian 0 1 0 1 1 0 0 -1 19.50 7
D Aaron Johnson 0 0 0 1 0 1 0 0 13.20 5
D P.K. Subban 0 1 1 0 0 0 0 -2 17.30 5
D Sheldon Souray 0 0 3 1 0 1 0 0 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 4 0 25 0 0 58.30 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 1 0 0 0 0 0 0 6.00 5
R Mike Grier 0 0 0 3 1 4 0 0 17.30 7
R Tim Connolly 0 1 6 0 0 0 0 0 18.00 8
R Jason Pominville 1 0 4 0 1 0 0 2 18.30 7
C Cody McCormick 0 0 1 0 1 0 2 0 6.00 6
C Adam Mair 0 0 0 0 0 0 0 0 11.20 6
C Paul Gaustad 0 2 2 1 0 0 2 1 19.50 8
C Derek Roy 0 1 3 0 0 0 0 1 20.10 7
L Jeff Cowan 0 1 2 0 1 0 2 0 6.00 6
L Raffi Torres 0 0 2 2 1 2 2 0 12.50 6
L Thomas Vanek 1 0 5 2 0 0 2 0 17.20 8
L Jochen Hecht 1 1 2 0 1 0 0 2 17.50 8
D Andrej Sekera 0 0 0 0 0 0 0 0 13.30 5
D Craig Rivet 0 0 0 0 0 0 0 1 17.20 6
D Toni Lydman 0 1 2 0 0 0 0 1 29.10 7
D Steve Montador 0 0 0 1 0 1 0 0 13.20 6
D Henrik Tallinder 0 0 1 1 0 0 0 1 21.40 7
D Tyler Myers 1 0 2 1 1 0 2 1 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 18 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jochen Hecht
2nd star: Tim Connolly
3rd star: Jason Pominville

Notes for Edmonton Oilers:

Notes for Buffalo Sabres:
-Tyler Myers ended his 5 game goal drought.

Other notes:

Farm game result:
Hamilton Bulldogs 3( 26) , Rochester Americans 0( 15)
------------------------------------------------------------
1-0 21 Octobre 2009 12471 Ryan O'Marra (Zack Stortini, Theo Peckham)
2-0 21 Octobre 2009 12471 Geoff Paukovich (Ryan Potulny)
3-0 21 Octobre 2009 12471 Ryan O'Marra (Jason Strudwick)

Goalies: Devan Dubnyk - Jhonas Enroth
Revenir en haut Aller en bas
Invité
Invité




21 Octobre 2009 Empty
MessageSujet: Re: 21 Octobre 2009   21 Octobre 2009 Icon_minitimeJeu 20 Mai - 22:36

----------------------------------------------------------------------------
21/10/2009
----------------------------------------------------------------------------

Montreal Canadiens 3 , Carolina Hurricanes 4
Shots: 27 - 30
21 Octobre 2009 935581 PP: 1 of 4 (7 shots), Passing:49/61=80 %, Challenges:40/52=75 %
21 Octobre 2009 387724 PP: 3 of 6 (14 shots), Passing:74/89=83 %, Challenges:37/52=69 %
Attendance: 16673 of 21273 (Le Centre Molson)
Ticket income: 753620 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:14 0-1 21 Octobre 2009 387724 Jarret Stoll [2] (Joni Pitkänen, Dustin Brown)PP
14:15 1-1 21 Octobre 2009 935581 Maxim Lapierre [2] (Mike Cammalleri, Nik Antropov)PP
18:27 1-2 21 Octobre 2009 387724 Chad LaRose [2] (Dustin Brown, Brian Pothier)PP
------------------------------------------------------------
30:31 1-3 21 Octobre 2009 387724 Erik Cole [2] (Joni Pitkänen, Jack Johnson)
39:45 2-3 21 Octobre 2009 935581 Georges Laraque [1] (Dominic Moore, Andrei Markov)
------------------------------------------------------------
41:35 3-3 21 Octobre 2009 935581 Anze Kopitar [3] (Mike Cammalleri, Andrei Markov)
43:16 3-4 21 Octobre 2009 387724 Erik Cole [3] (Dustin Brown, Jarret Stoll)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:44 21 Octobre 2009 935581 Dominic Moore (2 min for hooking)
07:06 21 Octobre 2009 387724 Erik Cole (2 min for roughing)
13:23 21 Octobre 2009 387724 Andy Sutton (2 min for hooking)
16:46 21 Octobre 2009 935581 Robert Nilsson (2 min for boarding)
------------------------------------------------------------
20:47 21 Octobre 2009 387724 Erik Cole (2 min for tripping)
26:16 21 Octobre 2009 935581 Robert Nilsson (2 min for roughing)
------------------------------------------------------------
42:48 21 Octobre 2009 935581 Nik Antropov (2 min for elbowing)
46:29 21 Octobre 2009 935581 Maxim Lapierre (2 min for slashing)
52:28 21 Octobre 2009 387724 Rod Brind'Amour (2 min for cross-checking)
54:53 21 Octobre 2009 935581 Anze Kopitar (2 min for boarding)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 0 0 0 0 0 1 6.20 5
R Robert Nilsson 0 0 1 1 2 0 4 0 13.40 6
R Nik Antropov 0 1 4 0 0 1 2 0 15.30 6
R Bryan Little 0 0 2 0 1 0 0 0 15.00 5
C Dominic Moore 0 1 1 2 1 0 2 1 10.20 6
C Gilbert Brulé 0 0 1 0 0 1 0 0 13.00 6
C Maxim Lapierre 1 0 3 2 1 1 2 0 17.30 8
C Anze Kopitar 1 0 4 1 1 0 2 0 19.10 7
L Georges Laraque 1 0 2 0 1 0 0 1 10.00 5
L Travis Moen 0 0 1 3 1 4 0 0 19.30 7
L Andrei Kostitsyn 0 0 3 0 0 0 0 0 11.00 7
L Mike Cammalleri 0 2 1 0 0 0 0 0 21.30 7
D Ryan O'Byrne 0 0 0 1 2 2 0 0 23.10 7
D Josh Gorges 0 0 1 2 0 1 0 0 10.50 7
D Roman Hamrlik 0 0 0 2 0 1 0 1 19.30 7
D Marc-André Bergeron 0 0 1 3 0 2 0 0 20.30 7
D Hal Gill 0 0 0 0 0 0 0 0 18.40 6
D Andrei Markov 0 2 4 1 1 2 0 1 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 26 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Tom Kostopoulos 0 0 0 1 1 1 0 -1 13.30 5
L Ray Whitney 0 0 1 0 1 0 0 0 11.50 6
L Oscar Möller 0 0 0 0 0 0 0 0 13.40 5
R Erik Cole 2 0 4 7 0 0 4 0 20.30 10
C Oskar Osala 0 0 0 1 0 1 0 -1 6.10 6
C Jarret Stoll 1 1 2 0 0 1 0 0 18.40 7
C Rod Brind'Amour 0 0 2 1 0 0 2 0 12.10 7
C Eric Staal 0 0 3 1 0 0 0 0 18.00 9
R Steven Goertzen 0 0 1 0 0 0 0 -1 6.10 6
R Matthew Pistilli 0 0 0 0 1 0 0 0 9.10 4
R Chad LaRose 1 0 4 0 3 0 0 -1 21.30 6
L Dustin Brown 0 3 8 4 1 3 0 1 21.00 9
D Brian Pothier 0 1 1 0 1 2 0 0 22.00 6
D Alex Picard 0 0 0 0 1 0 0 0 8.50 4
D Jack Johnson 0 1 0 2 2 1 0 -1 25.10 6
D Anton Babchuk 0 0 0 0 0 1 0 0 16.40 6
D Andy Sutton 0 0 2 0 1 0 2 -1 16.40 5
D Joni Pitkänen 0 2 5 1 1 2 0 0 30.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 24 0 0 60.00 7
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Dustin Brown
3rd star: Jarret Stoll

Notes for Montreal Canadiens:
-Dominic Moore ended his 7 game point drought.
-Georges Laraque ended his 7 game goal drought.

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Quebec Citadelles 4( 33) , Lowell Lock Monsters 3( 23)
------------------------------------------------------------
0-1 21 Octobre 2009 777959 Pat Dwyer (Bryan Rodney, Michael Ryan)
1-1 21 Octobre 2009 223111 Linus Omark (Yannick Weber)
2-1 21 Octobre 2009 223111 Ryan White (Yannick Weber, Mathieu Carle)
2-2 21 Octobre 2009 777959 Jerome Samson (Stefan Chaput)
2-3 21 Octobre 2009 777959 Pat Dwyer (Zach Boychuk)
3-3 21 Octobre 2009 223111 Linus Omark (Ryan White)
4-3 21 Octobre 2009 223111 Jaroslav Spacek (Ben Maxwell)

Goalies: Cédrick Desjardins - Justin Peters
Revenir en haut Aller en bas
Invité
Invité




21 Octobre 2009 Empty
MessageSujet: Re: 21 Octobre 2009   21 Octobre 2009 Icon_minitimeJeu 20 Mai - 22:37

----------------------------------------------------------------------------
21/10/2009
----------------------------------------------------------------------------

Ottawa Senators 3 , Washington Capitals 4
Shots: 24 - 33
21 Octobre 2009 947617 PP: 1 of 8 (13 shots), Passing:62/79=78 %, Challenges:20/37=52 %
21 Octobre 2009 632515 PP: 1 of 5 (10 shots), Passing:75/97=77 %, Challenges:37/48=75 %
Attendance: 15910 of 18500 (Corel Center)
Ticket income: 762089 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:02 0-1 21 Octobre 2009 632515 Simon Gagné [2] (Mike Green)PP
12:26 0-2 21 Octobre 2009 632515 Tom Poti [2] (Mike Green, Éric Bélanger)
------------------------------------------------------------
29:24 1-2 21 Octobre 2009 947617 Daniel Alfredsson [2] (Alex Tanguay, Jason Spezza)PP
33:31 2-2 21 Octobre 2009 947617 Jason Spezza [2] (Nick Foligno, Chris Campoli)
36:56 2-3 21 Octobre 2009 632515 Mike Knuble [3] (Daniel Brière, Ales Kotalik)
------------------------------------------------------------
48:24 3-3 21 Octobre 2009 947617 Jason Spezza [3] (Jaromir Jagr, Chris Campoli)
------------------------------------------------------------
62:49 3-4 21 Octobre 2009 632515 Daniel Brière [2] (Matt Carle, Mike Knuble)
Penalty summary:
-----------------
08:35 21 Octobre 2009 947617 Jason Spezza (2 min for boarding)
12:31 21 Octobre 2009 947617 Jaromir Jagr (2 min for high-sticking)
------------------------------------------------------------
21:31 21 Octobre 2009 632515 Mike Knuble (2 min for cross-checking)
25:06 21 Octobre 2009 947617 Jaromir Jagr (2 min for elbowing)
28:36 21 Octobre 2009 632515 Daniel Brière (2 min for tripping)
31:06 21 Octobre 2009 632515 Simon Gagné (2 min for high-sticking)
34:11 21 Octobre 2009 632515 Tomas Fleischmann (2 min for roughing)
37:41 21 Octobre 2009 632515 Stefan Della Rovere (2 min for holding the stick)
------------------------------------------------------------
42:05 21 Octobre 2009 632515 Tom Poti (2 min for hooking)
43:28 21 Octobre 2009 632515 Mike Knuble (2 min for tripping)
49:47 21 Octobre 2009 947617 Chris Phillips (2 min for high-sticking)
53:24 21 Octobre 2009 947617 Chris Campoli (2 min for hooking)
59:33 21 Octobre 2009 632515 Corey Perry (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 0 3 0 0 0 6.20 4
R Milan Michalek 0 0 0 0 1 1 0 0 19.00 5
R Jaromir Jagr 0 1 2 0 1 0 4 -1 17.40 7
R Daniel Alfredsson 1 0 3 1 2 0 0 0 19.50 7
C Peter Regin 0 0 0 0 0 0 0 -1 7.10 4
C Chris Kelly 0 0 0 2 0 4 0 0 10.00 7
C Jason Spezza 2 1 5 2 1 0 2 1 20.20 9
C Vincent Lecavalier 0 0 3 1 0 0 0 -1 23.20 7
L Jarkko Ruutu 0 0 0 0 0 0 0 0 7.20 6
L Shean Donovan 0 0 1 1 0 1 0 0 10.00 7
L Nick Foligno 0 1 4 0 1 0 0 -1 18.10 7
L Alex Tanguay 0 1 1 1 0 1 0 0 19.50 6
D Jared Cowen 0 0 0 0 0 1 0 0 10.40 6
D Chris Campoli 0 2 3 2 0 1 2 1 24.30 8
D Filip Kuba 0 0 2 2 1 0 0 1 29.30 6
D Erik Karlsson 0 0 0 1 0 0 0 -2 16.40 6
D Anton Volchenkov 0 0 0 1 3 1 0 0 19.30 6
D Chris Phillips 0 0 2 4 3 1 2 -2 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 29 0 0 62.50 6
G Brian Elliott 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Fleischmann 0 0 0 1 0 1 2 1 4.20 6
R Mike Knuble 1 1 3 4 0 4 4 0 21.40 9
R Rene Bourque 0 0 0 1 0 1 0 0 18.40 8
R Corey Perry 0 0 4 3 1 3 2 0 20.20 8
C Éric Bélanger 0 1 1 0 0 0 0 1 4.20 6
C Daniel Brière 1 1 3 2 0 0 2 1 16.20 9
C Sergei Fedorov 0 0 1 0 0 0 0 -1 9.10 5
C Jonathan Toews 0 0 2 0 3 0 0 0 22.40 6
L Stefan Della Rovere 0 0 1 2 0 0 2 1 4.20 7
L Ales Kotalik 0 1 3 2 1 2 0 1 15.30 8
L Maxime Talbot 0 0 2 1 2 1 0 0 15.10 7
L Simon Gagné 1 0 4 1 0 1 2 0 19.50 7
D Kevin Klein 0 0 1 0 0 0 0 1 14.10 6
D Shaone Morrisonn 0 0 0 0 0 1 0 -1 20.40 6
D Tom Poti 1 0 2 1 1 0 2 0 21.50 7
D Matt Carle 0 1 1 0 0 0 0 1 15.10 7
D Joe Corvo 0 0 5 0 1 1 0 0 24.50 7
D Mike Green 0 2 3 1 0 2 0 1 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 21 0 0 62.50 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Spezza
2nd star: Mike Knuble
3rd star: Daniel Brière

Notes for Ottawa Senators:
-Jaromir Jagr scored the 1600th point of his career.
-Alex Tanguay had his 4 game goal streak snapped.

Notes for Washington Capitals:
-Corey Perry had his 4 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 2( 14) , Portland Pirates 3( 23)
------------------------------------------------------------
1-0 21 Octobre 2009 712443 Ryan Shannon (Josh Hennessy, Brian Lee)
2-0 21 Octobre 2009 712443 Josh Hennessy (Ryan Keller, Matt Carkner)
2-1 21 Octobre 2009 353350 Matt Bradley (Keith Aucoin)
2-2 21 Octobre 2009 353350 Jason Chimera (Brendan Morrison)
2-3 21 Octobre 2009 353350 Jeff Schultz (Brendan Morrison)

Goalies: Andy Chiodo - Michal Neuvirth
Revenir en haut Aller en bas
Invité
Invité




21 Octobre 2009 Empty
MessageSujet: Re: 21 Octobre 2009   21 Octobre 2009 Icon_minitimeJeu 20 Mai - 22:37

----------------------------------------------------------------------------
21/10/2009
----------------------------------------------------------------------------

Philadelphia Flyers 2 , Anaheim Mighty Ducks 1
Shots: 26 - 24
21 Octobre 2009 869162 PP: 1 of 4 (11 shots), Passing:56/82=68 %, Challenges:25/31=78 %
21 Octobre 2009 930310 PP: 0 of 5 (11 shots), Passing:78/94=82 %, Challenges:22/51=42 %
Attendance: 8132 of 19519 (First Union Center)
Ticket income: 394402 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:09 1-0 21 Octobre 2009 869162 Chris Kunitz [2] (Randy Jones, Nicklas Bäckström)PP
19:54 2-0 21 Octobre 2009 869162 Jason Ward [2] (Nicklas Bäckström, Scott Walker)
------------------------------------------------------------
no scoring
------------------------------------------------------------
51:53 2-1 21 Octobre 2009 930310 Alexei Ponikarovsky [2] (Todd Marchant, Joffrey Lupul)
------------------------------------------------------------
Penalty summary:
-----------------
00:02 21 Octobre 2009 869162 Chris Kunitz (2 min for cross-checking)
04:19 21 Octobre 2009 930310 Patrik Elias (2 min for roughing)
08:31 21 Octobre 2009 869162 Chris Kunitz (2 min for slashing)
10:48 21 Octobre 2009 930310 Jason Blake (2 min for high-sticking)
17:27 21 Octobre 2009 869162 Simon Despres (2 min for boarding)
------------------------------------------------------------
24:24 21 Octobre 2009 930310 Jason Blake (2 min for hooking)
33:53 21 Octobre 2009 930310 Saku Koivu (2 min for tripping)
39:18 21 Octobre 2009 869162 Kim Johnsson (2 min for cross-checking)
------------------------------------------------------------
43:43 21 Octobre 2009 869162 Chris Kunitz (5 min for attempt to injury)
55:13 21 Octobre 2009 869162 Chris Kunitz (5 min for fighting)
55:13 21 Octobre 2009 930310 Sheldon Brookbank (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Legein 0 0 0 0 0 0 0 0 5.50 5
R Jason Ward 1 0 2 2 0 2 0 1 11.00 8
R Scott Walker 0 1 2 1 1 3 0 0 15.40 6
R Bill Guerin 0 0 4 0 2 0 0 -1 17.50 4
C Blair Betts 0 0 2 1 0 1 0 0 6.00 6
C Nicklas Bäckström 0 2 2 0 0 1 0 1 13.30 7
C Mike Richards 0 0 0 0 0 2 0 0 19.50 7
L Chris Kunitz 1 0 5 2 1 3 14 -1 16.20 8
L Pascal Dupuis 0 0 0 0 0 0 0 0 5.50 4
C Darroll Powe 0 0 5 3 0 4 0 1 16.20 8
L Ian Laperriere 0 0 0 1 0 1 0 0 19.10 6
L Scott Hartnell 0 0 4 2 0 2 0 -1 19.00 7
D Simon Despres 0 0 0 2 1 4 2 1 14.30 6
D Randy Jones 0 1 0 1 0 0 0 0 13.30 6
D Kim Johnsson 0 0 1 3 0 4 2 -1 23.00 8
D Brendan Witt 0 0 0 2 0 2 0 1 23.10 8
D Jay McKee 0 0 1 0 0 0 0 0 20.30 6
D Kimmo Timonen 0 0 5 0 0 0 0 -1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 23 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 0 0 0 0 0 9.20 6
R Ruslan Fedotenko 0 0 0 0 1 0 0 0 9.30 4
R Alexei Ponikarovsky 1 0 2 1 1 0 0 1 18.50 7
R Teemu Selänne 0 0 4 0 1 0 0 -1 22.20 7
C Kyle Chipchura 0 0 0 1 1 1 0 0 6.40 6
C Jonathan Tavares 0 0 2 0 2 1 0 -1 19.40 5
C Todd Marchant 0 1 2 1 1 0 0 1 16.40 7
C Saku Koivu 0 0 2 0 4 0 2 0 15.10 6
L Erik Christensen 0 0 0 0 1 0 0 0 6.40 5
L Jason Blake 0 0 0 0 3 0 4 -1 13.30 5
L Joffrey Lupul 0 1 2 1 0 0 0 1 11.20 7
L Patrik Elias 0 0 3 0 4 0 2 0 23.10 5
D Sheldon Brookbank 0 0 0 1 0 1 5 0 11.00 6
D Steve Eminger 0 0 0 0 1 0 0 1 13.30 5
D Lubomir Visnovsky 0 0 1 1 3 0 0 -1 30.10 6
D Aaron Ward 0 0 0 0 4 0 0 0 15.10 4
D James Wisniewski 0 0 1 2 1 2 0 1 20.40 8
D Scott Niedermayer 0 0 5 1 1 1 0 -1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 2 0 24 0 0 59.30 9
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Ward
2nd star: Nicklas Bäckström
3rd star: Chris Kunitz

Notes for Philadelphia Flyers:
-Scott Hartnell had his 4 game point streak snapped.

Notes for Anaheim Mighty Ducks:

Other notes:
-Sheldon Brookbank beat Chris Kunitz in a fight.

Farm game result:
Philadelphia Phantoms 3( 20) , Cincinnati Mighty Ducks 0( 14)
------------------------------------------------------------
1-0 21 Octobre 2009 63415 Stefan Ruzicka (Ville Leino, Danny Syvret)
2-0 21 Octobre 2009 63415 Daniel Carcillo (Krys Kolanos)
3-0 21 Octobre 2009 63415 Krys Kolanos (Radek Martinek, Andreas Nödl)

Goalies: Albert Roloson - Joey MacDonald
Revenir en haut Aller en bas
Invité
Invité




21 Octobre 2009 Empty
MessageSujet: Re: 21 Octobre 2009   21 Octobre 2009 Icon_minitimeJeu 20 Mai - 22:37

----------------------------------------------------------------------------
21/10/2009
----------------------------------------------------------------------------

Atlanta Thrashers 3 , New York Rangers 1
Shots: 32 - 26
21 Octobre 2009 163144 PP: 2 of 6 (10 shots), Passing:66/77=85 %, Challenges:36/42=83 %
21 Octobre 2009 933778 PP: 0 of 5 (13 shots), Passing:66/89=74 %, Challenges:31/40=75 %
Attendance: 16233 of 18517 (Philips Arena)
Ticket income: 798664 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:56 1-0 21 Octobre 2009 163144 Slava Kozlov [1] (Ales Hemsky, Pavel Kubina)PP
16:03 2-0 21 Octobre 2009 163144 Justin Williams [3] (Todd White, Alexander Frolov)PP
------------------------------------------------------------
28:29 2-1 21 Octobre 2009 933778 Michal Rozsival [1] (Marian Gaborik, Chris Drury)
38:19 3-1 21 Octobre 2009 163144 Ales Hemsky [6] (Todd White, Johnny Oduya)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:52 21 Octobre 2009 933778 Donald Brashear (2 min for hooking)
04:17 21 Octobre 2009 933778 Chris Drury (2 min for high-sticking)
12:13 21 Octobre 2009 933778 Michael Del Zotto (2 min for tripping)
14:38 21 Octobre 2009 933778 Devin DiDiomete (2 min for roughing)
16:25 21 Octobre 2009 163144 Mathieu Schneider (2 min for high-sticking)
19:39 21 Octobre 2009 163144 Johnny Oduya (2 min for slashing)
------------------------------------------------------------
30:16 21 Octobre 2009 163144 Glen Metropolit (2 min for diving)
33:57 21 Octobre 2009 933778 Devin DiDiomete (2 min for hooking)
39:21 21 Octobre 2009 163144 Johnny Oduya (2 min for tripping)
------------------------------------------------------------
48:37 21 Octobre 2009 933778 Donald Brashear (2 min for elbowing)
53:16 21 Octobre 2009 163144 Michal Handzus (2 min for high-sticking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 1 0 0 0 0 0 7.50 5
R Alexander Perezhogin 0 0 0 0 0 1 0 0 8.00 5
R Justin Williams 1 0 2 0 1 0 0 -1 13.10 7
R Ales Hemsky 1 1 4 0 0 0 0 1 20.30 8
C Glen Metropolit 0 0 1 0 0 0 2 0 8.30 5
C Mikhail Grabovski 0 0 2 1 0 1 0 0 11.50 7
C Michal Handzus 0 0 2 1 1 0 2 -1 14.30 6
C Todd White 0 2 2 1 0 0 0 1 20.50 8
L David Steckel 0 0 2 1 0 1 0 0 12.10 7
L Slava Kozlov 1 0 2 0 0 0 0 0 12.30 7
L Brooks Laich 0 0 0 0 0 0 0 -1 18.10 5
L Alexander Frolov 0 1 5 0 1 0 0 1 21.30 7
D François Beauchemin 0 0 0 2 0 1 0 0 17.10 6
D Tobias Enström 0 0 2 0 0 0 0 -1 19.30 7
D Ryan Whitney 0 0 2 2 0 1 0 1 23.20 8
D Pavel Kubina 0 1 1 2 1 3 0 0 21.50 8
D Mathieu Schneider 0 0 2 1 1 1 2 -1 16.10 7
D Johnny Oduya 0 1 3 2 0 0 4 1 22.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 25 0 0 60.00 10
G Martin Biron 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 2 1 1 0 0 0 5.30 6
R Sean Avery 0 0 0 1 0 2 0 0 15.30 7
R Ryan Callahan 0 0 5 2 1 1 0 -1 20.30 7
